|
|
Zeile 12: |
Zeile 12: |
|
| |
|
| <!-- BEGIN TABLE "R2" --> | | <!-- BEGIN TABLE "R2" --> |
| {| border="1" cellpadding="2" cellspacing="0" style="border-collapse:collapse;"
| | syntax error on line 7, col 2: ` donnerstags: n' |
| |-
| |
| !
| |
| !16.6.
| |
| !17.6.
| |
| !18.6. N
| |
| !18.6. A
| |
| !19.6. N
| |
| !19.6. A
| |
| !20.6.
| |
| !21.6.
| |
| !22.6.
| |
| !23.6.
| |
| !24.6.
| |
| !25.6.
| |
| !bla.
| |
| |-
| |
| |[[User:Astro|Astro]]
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | |
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| |-
| |
| |[[User:matthias|matthias]]
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | |
| |
| |-
| |
| |[[User:nulli|nulli]]
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | |
| |
| |-
| |
| |[[User:toidinamai|toidinamai]]
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#7fff7f" | j
| |
| | |
| |
| |-
| |
| |[[User:fukami|fukami]]
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | |
| |
| |-
| |
| |[[User:Caldrin|Caldrin]]
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#ff7f7f" | n
| |
| | bgcolor="#7fff7f" | j
| |
| | bgcolor="#ff7f7f" | n
| |
| | |
| |
| |-
| |
| |'''sum(ja)'''
| |
| |'''3'''
| |
| |'''5'''
| |
| |'''4'''
| |
| |'''3'''
| |
| |'''5'''
| |
| |'''3'''
| |
| |'''3'''
| |
| |'''2'''
| |
| |'''1'''
| |
| |'''2'''
| |
| |'''4'''
| |
| |'''3'''
| |
| |'''1'''
| |
| |}
| |
| <!-- END TABLE --> | | <!-- END TABLE --> |
Version vom 14. September 2011, 20:32 Uhr
syntax error on line 7, col 2: ` donnerstags: n'